| Original language | English |
|---|---|
| Pages (from-to) | 551-560 |
| Number of pages | 10 |
| Journal | Proceedings of the Thermal and Fluids Engineering Summer Conference |
| Volume | 2022-May |
| State | Published - 2022 |
| Externally published | Yes |
| Event | 7th Thermal and Fluids Engineering Conference, TFEC 2022 - Las Vegas, United States Duration: May 15 2022 → May 18 2022 |
ASJC Scopus Subject Areas
- Renewable Energy, Sustainability and the Environment
- Condensed Matter Physics
- Energy Engineering and Power Technology
- Mechanical Engineering
- Fluid Flow and Transfer Processes
- Electrical and Electronic Engineering
Keywords
- Multiphase flow
- computational fluid dynamics
- dynamic contact angle
- thrombi
- volume of fluid