| Original language | English |
|---|---|
| Pages (from-to) | 1257-1276 |
| Number of pages | 20 |
| Journal | Weather and Forecasting |
| Volume | 34 |
| Issue number | 5 |
| DOIs | |
| State | Published - Oct 1 2019 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- Atmospheric Science
Shawn M. Milrad, Eyad H. Atallah, John R. Gyakum, Jonathon Klepatzki
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1257-1276 |
| Number of pages | 20 |
| Journal | Weather and Forecasting |
| Volume | 34 |
| Issue number | 5 |
| DOIs | |
| State | Published - Oct 1 2019 |
| Externally published | Yes |