Index of /phys/inst/physdocs/phys
Name Last modified Size Description
Parent Directory -
000153985.pdf 12-Apr-2007 09:49 469K
000153985.pdf.LCK 09-Jan-2008 17:38 35
0017803265896Lol06Efficient.pdf 05-Apr-2007 16:30 210K
0017803265896Lol06Efficient.pdf.LCK 09-Jan-2008 17:38 35
00469240350themagnetization.pdf 05-Apr-2007 10:18 96K
00469240350themagnetization.pdf.LCK 09-Jan-2008 17:38 35
010184704080ectsofmultiples.pdf 16-Mar-2007 10:16 785K
0161698841cui2006.pdf 09-Jan-2008 16:33 762K
0161698841cui2006.pdf.LCK 09-Jan-2008 17:38 35
01686243846ranchingfraction.pdf 09-Apr-2007 10:36 237K
01686243846ranchingfraction.pdf.LCK 09-Jan-2008 17:38 35
016930228.pdf 09-Apr-2007 13:59 1.9M
016930228.pdf.LCK 09-Jan-2008 17:38 35
017919516594Modelindpendent.pdf 05-Apr-2007 13:15 552K
017919516594Modelindpendent.pdf.LCK 09-Jan-2008 17:38 35
0186074128tudyofinclusive.pdf 16-Mar-2007 10:43 1.4M
0186074128tudyofinclusive.pdf.LCK 09-Jan-2008 17:38 35
0186077456ObservationofBB.pdf 10-Apr-2007 16:10 439K
0186077456ObservationofBB.pdf.LCK 09-Jan-2008 17:38 35
0186080784Determinationof.pdf 09-Apr-2007 13:04 313K
0186080784Determinationof.pdf.LCK 09-Jan-2008 17:38 35
0202852624mentoftheratio.pdf 10-Apr-2007 16:35 222K
0202852624mentoftheratio.pdf.LCK 09-Jan-2008 17:38 35
0241185821480Veryhighenergy.pdf 16-Mar-2007 10:07 288K
0241185821480Veryhighenergy.pdf.LCK 09-Jan-2008 17:38 35
02634503694Modelindpendent .pdf 05-Apr-2007 13:15 552K
02634503694Modelindpendent.pdf 05-Apr-2007 13:15 552K
02634503694Modelindpendent.pdf.LCK 09-Jan-2008 17:38 35
0269965328moto06TheCDFpdf.pdf 09-Apr-2007 16:49 1.5M
0269965328moto06TheCDFpdf.pdf.LCK 09-Jan-2008 17:38 35
0319494401808on06Anewsearch.pdf 05-Apr-2007 16:33 452K
0319494401808on06Anewsearch.pdf.LCK 09-Jan-2008 17:38 35
032029748806Observationof.pdf 09-Apr-2007 13:50 343K
032029748806Observationof.pdf.LCK 09-Jan-2008 17:38 35
0320300816mi06Constraining.pdf 05-Apr-2007 14:57 4.6M
0320300816mi06Constraining.pdf.LCK 09-Jan-2008 17:38 35
033158861192tivemasssensing.pdf 05-Apr-2007 10:56 328K
033158861192tivemasssensing.pdf.LCK 09-Jan-2008 17:38 35
03468549360licitydependence.pdf 10-Apr-2007 11:41 743K
03468549360licitydependence.pdf.LCK 09-Jan-2008 17:38 35
0370631696ebnikov06Massive.pdf 09-Apr-2007 09:24 132K
0370631696ebnikov06Massive.pdf.LCK 09-Jan-2008 17:38 35
041090229624nceforexclusive.pdf 11-Apr-2007 15:46 213K
041090229624nceforexclusive.pdf.LCK 09-Jan-2008 17:38 35
04315660810326StatusofCharm.pdf 05-Apr-2007 11:07 2.0M
0454522896ationsofstripes.pdf 05-Apr-2007 09:09 1.2M
0454522896ationsofstripes.pdf.LCK 09-Jan-2008 17:38 35
0488076560nicradionuclides.pdf 05-Apr-2007 09:56 4.6M
0488076560nicradionuclides.pdf.LCK 09-Jan-2008 17:38 35
0490256129440vyquarksatRHIC.pdf 16-Mar-2007 09:45 485K
0555179280lla06HowtheCOW.pdf 09-Apr-2007 13:25 1.0M
0555179280lla06HowtheCOW.pdf.LCK 09-Jan-2008 17:38 35
059553256856ObservationofBB.pdf 10-Apr-2007 16:10 439K
059553256856ObservationofBB.pdf.LCK 09-Jan-2008 17:38 35
0605511440smogenicnuclides.pdf 09-Apr-2007 10:32 1.5M
0605511440smogenicnuclides.pdf.LCK 09-Jan-2008 17:38 35
061876992396ationsofstripes.pdf 05-Apr-2007 09:09 1.2M
061876992396ationsofstripes.pdf.LCK 09-Jan-2008 17:38 35
06486620172perimentallimits.pdf 05-Apr-2007 15:52 216K
06486620172perimentallimits.pdf.LCK 09-Jan-2008 17:38 35
065599974492ConfirmationofY.pdf 09-Apr-2007 10:30 292K
065599974492ConfirmationofY.pdf.LCK 09-Jan-2008 17:38 35
0672617488sta06Measurement.pdf 10-Apr-2007 11:55 3.3M
0672617488sta06Measurement.pdf.LCK 09-Jan-2008 17:38 35
070458675248molecularbeacon.pdf 16-Mar-2007 09:56 417K
0773283856The first Veritas.pdf 09-Apr-2007 10:27 470K
0773283856ThefirstVeritas.pdf 09-Apr-2007 10:27 470K
0773283856ThefirstVeritas.pdf.LCK 09-Jan-2008 17:38 35
0773287184Modelindpendent .pdf 05-Apr-2007 13:15 552K
0773287184Modelindpendent .pdf.LCK 09-Jan-2008 17:38 35
079470924985607Searchforpsi.pdf 16-Mar-2007 09:34 336K
079470924985607Searchforpsi.pdf.LCK 09-Jan-2008 17:38 35
0941062928Hydrationinduced.pdf 16-Mar-2007 13:28 133K
0941062928Hydrationinduced.pdf.LCK 09-Jan-2008 17:38 35
0974613264ementsofCabibbo.pdf 05-Apr-2007 15:49 482K
0974613264ementsofCabibbo.pdf.LCK 09-Jan-2008 17:38 35
1058497808on06Anewsearch.pdf 05-Apr-2007 16:33 452K
1058497808on06Anewsearch.pdf.LCK 09-Jan-2008 17:38 35
1092044816earchforexcited.pdf 10-Apr-2007 16:21 328K
1092044816earchforexcited.pdf.LCK 09-Jan-2008 17:38 35
1125598480ectsofmultiples.pdf 16-Mar-2007 10:16 785K
1125598480ectsofmultiples.pdf.LCK 09-Jan-2008 17:38 35
1142385680Aninvestigation.pdf 05-Apr-2007 13:45 435K
1142385680Aninvestigation.pdf.LCK 09-Jan-2008 17:38 35
1175936016Adoublejunction.pdf 09-Apr-2007 13:36 249K
1175936016Adoublejunction.pdf.LCK 09-Jan-2008 17:38 35
1175939344gtheinteraction.pdf 05-Apr-2007 13:59 183K
1175939344gtheinteraction.pdf.LCK 09-Jan-2008 17:38 35
1226276880Lal05Record.pdf 12-Apr-2007 09:39 491K
1226276880Lal05Record.pdf.LCK 09-Jan-2008 17:38 35
1259820560irectovservation.pdf 10-Apr-2007 11:34 267K
1259820560irectovservation.pdf.LCK 09-Jan-2008 17:38 35
1310159376cmassdependence.pdf 05-Apr-2007 10:14 774K
1310159376cmassdependence.pdf.LCK 09-Jan-2008 17:38 35
1360486928Islam06Modeling.pdf 09-Apr-2007 09:41 110K
1360486928Islam06Modeling.pdf.LCK 09-Jan-2008 17:38 35
1360490256va06Vibrational .pdf 05-Apr-2007 10:52 144K
1360490256va06Vibrational .pdf.LCK 09-Jan-2008 17:38 35
1394037264ementofthemass.pdf 10-Apr-2007 14:11 621K
1394037264ementofthemass.pdf.LCK 09-Jan-2008 17:38 35
1477928464ametricresonance.pdf 05-Apr-2007 16:02 269K
1477928464ametricresonance.pdf.LCK 09-Jan-2008 17:38 35
1494700304asuremenofthet.pdf 10-Apr-2007 16:12 240K
1494700304asuremenofthet.pdf.LCK 09-Jan-2008 17:38 35
1494703632obbs06Twophoton.pdf 09-Apr-2007 10:55 508K
1494703632obbs06Twophoton.pdf.LCK 09-Jan-2008 17:38 35
1511482128osmogenicnuclide.pdf 09-Apr-2007 09:27 247K
1511482128osmogenicnuclide.pdf.LCK 09-Jan-2008 17:38 35
1595360016urementofRatios.pdf 05-Apr-2007 15:25 301K
1595360016urementofRatios.pdf.LCK 09-Jan-2008 17:38 35
1796689424nceforexclusive.pdf 11-Apr-2007 15:46 213K
1796689424nceforexclusive.pdf.LCK 09-Jan-2008 17:38 35
1796696080en06Terrestrial..pdf 05-Apr-2007 14:12 345K
1796696080en06Terrestrial..pdf.LCK 09-Jan-2008 17:38 35
2081900048molecularbeacon.pdf 16-Mar-2007 09:56 417K
2081900048molecularbeacon.pdf.LCK 09-Jan-2008 17:38 35
2132235536bsolutebranching.pdf 10-Apr-2007 11:45 153K
2132235536bsolutebranching.pdf.LCK 09-Jan-2008 17:38 35
2149019408MEMTS Synchrotron.pdf 05-Apr-2007 10:45 9.3M
2149019408MEMTSSynchrotron.pdf 05-Apr-2007 10:45 9.3M
2149019408MEMTSSynchrotron.pdf.LCK 09-Jan-2008 17:38 35
2249679120Furtherevidence.pdf 09-Apr-2007 10:05 2.0M
2249679120Furtherevidence.pdf.LCK 09-Jan-2008 17:38 35
2283229456ard06Analysisof.pdf 10-Apr-2007 12:00 434K
2283229456ard06Analysisof.pdf.LCK 09-Jan-2008 17:38 35
2326591513durbin2006.pdf 09-Jan-2008 16:45 784K
2326591513durbin2006.pdf.LCK 09-Jan-2008 17:38 35
2350342160chforexclusivet.pdf 09-Apr-2007 10:17 259K
2350342160chforexclusivet.pdf.LCK 09-Jan-2008 17:38 35
2383895824sonant scattering.pdf 09-Apr-2007 13:22 214K
2383895824sonantscattering.pdf 09-Apr-2007 13:22 214K
2383895824sonantscattering.pdf.LCK 09-Jan-2008 17:38 35
2383899152perimentallimits.pdf 05-Apr-2007 15:52 216K
2383899152perimentallimits.pdf.LCK 09-Jan-2008 17:38 35
2400667664chforlageextra.pdf 10-Apr-2007 16:23 189K
2400667664chforlageextra.pdf.LCK 09-Jan-2008 17:38 35
2501330704ispersioninhalf.pdf 16-Mar-2007 09:30 405K
2501330704ispersioninhalf.pdf.LCK 09-Jan-2008 17:38 35
2534896400ialages,pairing.pdf 05-Apr-2007 10:06 3.3M
2534896400ialages,pairing.pdf.LCK 09-Jan-2008 17:38 35
2618775568rovedmeasuremens.pdf 09-Apr-2007 14:02 563K
2618775568rovedmeasuremens.pdf.LCK 09-Jan-2008 17:38 35
2618778896Lol06Efficient.pdf 05-Apr-2007 16:30 210K
2618778896Lol06Efficient.pdf.LCK 09-Jan-2008 17:38 35
2635547408surementoftheB.pdf 16-Mar-2007 11:26 481K
2635547408surementoftheB.pdf.LCK 09-Jan-2008 17:38 35
2685884944Propermotionpdf.pdf 09-Apr-2007 13:47 867K
2685884944Propermotionpdf.pdf.LCK 09-Jan-2008 17:38 35
2719438608Adams06ProtonA.pdf 09-Apr-2007 16:55 293K
2719438608Adams06ProtonA.pdf.LCK 09-Jan-2008 17:38 35
2736222480themagnetization.pdf 05-Apr-2007 10:18 96K
2736222480themagnetization.pdf.LCK 09-Jan-2008 17:38 35
2786547984ObservationofB.pdf 09-Apr-2007 13:55 182K
2786547984ObservationofB.pdf.LCK 09-Jan-2008 17:38 35
2803333136neticexcitations.pdf 05-Apr-2007 15:34 457K
2803333136neticexcitations.pdf.LCK 09-Jan-2008 17:38 35
3004655888sner06Dielectron.pdf 05-Apr-2007 15:54 426K
3004655888sner06Dielectron.pdf.LCK 09-Jan-2008 17:38 35
3038211600r06Pointofcare.pdf 05-Apr-2007 10:59 248K
3038211600r06Pointofcare.pdf.LCK 09-Jan-2008 17:38 35
3071755280alingpropertiest.pdf 05-Apr-2007 15:22 235K
3071755280alingpropertiest.pdf.LCK 09-Jan-2008 17:38 35
3071761936ranchingfraction.pdf 09-Apr-2007 10:36 237K
3071761936ranchingfraction.pdf.LCK 09-Jan-2008 17:38 35
3105315600Residualstrains.pdf 09-Apr-2007 13:44 112K
3105315600Residualstrains.pdf.LCK 09-Jan-2008 17:38 35
3105318928ermalhysteresist.pdf 05-Apr-2007 14:08 86K
3105318928ermalhysteresist.pdf.LCK 09-Jan-2008 17:38 35
3122087440vyquarksatRHIC.pdf 16-Mar-2007 09:45 485K
3122087440vyquarksatRHIC.pdf.LCK 09-Jan-2008 17:38 35
3172424976Searchofhenon.pdf 09-Apr-2007 13:19 139K
3172424976Searchofhenon.pdf.LCK 09-Jan-2008 17:38 35
3222750480 Very high energy.pdf 16-Mar-2007 10:07 288K
3222750480Veryhighenergy.pdf 16-Mar-2007 10:07 288K
3222750480Veryhighenergy.pdf.LCK 09-Jan-2008 17:38 35
3356979216,andtemperature.pdf 05-Apr-2007 10:22 372K
3356979216,andtemperature.pdf.LCK 09-Jan-2008 17:38 35
3440855056theinclusivejet.pdf 10-Apr-2007 16:33 212K
3440855056theinclusivejet.pdf.LCK 09-Jan-2008 17:38 35
3457635600licitydependence.pdf 10-Apr-2007 11:41 743K
3457635600licitydependence.pdf.LCK 09-Jan-2008 17:38 35
3457638928ia06Tc99labeled.pdf 09-Apr-2007 09:30 197K
3457638928ia06Tc99labeled.pdf.LCK 09-Jan-2008 17:38 35
3491192592ConfirmationofY.pdf 09-Apr-2007 10:30 292K
3491192592ConfirmationofY.pdf.LCK 09-Jan-2008 17:38 35
3491195920n06Determination.pdf 05-Apr-2007 15:44 619K
3491195920n06Determination.pdf.LCK 09-Jan-2008 17:38 35
3507971088tskaya06Rigorous.pdf 05-Apr-2007 16:38 132K
3507971088tskaya06Rigorous.pdf.LCK 09-Jan-2008 17:38 35
3843507216uteronproduction.pdf 16-Mar-2007 10:32 465K
3843507216uteronproduction.pdf.LCK 09-Jan-2008 17:38 35
3843515920atestPleistocene.pdf 05-Apr-2007 15:57 240K
3843515920atestPleistocene.pdf.LCK 09-Jan-2008 17:38 35
3860287760urementofhadron.pdf 10-Apr-2007 12:03 1.0M
3860287760urementofhadron.pdf.LCK 09-Jan-2008 17:38 35
3860291088inguishingchjaos.pdf 09-Apr-2007 10:35 230K
3860291088inguishingchjaos.pdf.LCK 09-Jan-2008 17:38 35
3910623248ang06 Measurement.pdf 09-Apr-2007 10:10 1.5M
3910623248ang06Measurement.pdf 09-Apr-2007 10:10 1.5M
3910623248ang06Measurement.pdf.LCK 09-Jan-2008 17:38 35
3960960784ctralvariability.pdf 05-Apr-2007 09:45 211K
3960960784ctralvariability.pdf.LCK 09-Jan-2008 17:38 35
4078389008bservationofB.pdf 10-Apr-2007 16:18 219K
4078389008bservationofB.pdf.LCK 09-Jan-2008 17:38 35
4078398992tivemasssensing.pdf 05-Apr-2007 10:56 328K
4078398992tivemasssensing.pdf.LCK 09-Jan-2008 17:38 35
4162280208ntofinterfering.pdf 09-Apr-2007 13:42 293K
4162280208ntofinterfering.pdf.LCK 09-Jan-2008 17:38 35
4279715088MeasurementofB.pdf 16-Mar-2007 10:02 1.0M
4279715088MeasurementofB.pdf.LCK 09-Jan-2008 17:38 35
12201933048rovedmeasuremens.pdf 09-Apr-2007 14:02 563K
12201933048rovedmeasuremens.pdf.LCK 09-Jan-2008 17:38 35
13265180168inguishingchjaos.pdf 09-Apr-2007 10:35 230K
13265180168inguishingchjaos.pdf.LCK 09-Jan-2008 17:38 35
14374372080irectovservation.pdf 10-Apr-2007 11:34 267K
14374372080irectovservation.pdf.LCK 09-Jan-2008 17:38 35
14710482160alingpropertiest.pdf 05-Apr-2007 15:22 235K
14710482160alingpropertiest.pdf.LCK 09-Jan-2008 17:38 35
15950661120smogenicnuclides.pdf 09-Apr-2007 10:32 1.5M
16838120970en06Terrestrial..pdf 05-Apr-2007 14:12 345K
16960330406 Multiwavelength.pdf 05-Apr-2007 13:54 469K
16960330406Multiwavelength.pdf 05-Apr-2007 13:54 469K
16960330406Multiwavelength.pdf.LCK 09-Jan-2008 17:38 35
17236784886uteronproduction.pdf 16-Mar-2007 10:32 465K
17236784886uteronproduction.pdf.LCK 09-Jan-2008 17:38 35
19578795530n06Determination.pdf 05-Apr-2007 15:44 619K
19578795530n06Determination.pdf.LCK 09-Jan-2008 17:38 35
19855032334ametricresonance.pdf 05-Apr-2007 16:02 269K
19855032334ametricresonance.pdf.LCK 09-Jan-2008 17:38 35
20819100326StatusofCharm.pdf 05-Apr-2007 11:07 2.0M
20819100326StatusofCharm.pdf.LCK 09-Jan-2008 17:38 35
21116016674ctralvariability.pdf 05-Apr-2007 09:45 211K
21116016674ctralvariability.pdf.LCK 09-Jan-2008 17:38 35
21199505936mi06Constraining.pdf 05-Apr-2007 14:57 4.6M
23972536358Hydrationinduced.pdf 16-Mar-2007 13:28 133K
26232171530atestPleistocene.pdf 05-Apr-2007 15:57 240K
30974520568sta06Measurement.pdf 10-Apr-2007 11:55 3.3M
30974520568sta06Measurement.pdf.LCK 09-Jan-2008 17:38 35
31478669046bsolutebranching.pdf 10-Apr-2007 11:45 153K
31478669046bsolutebranching.pdf.LCK 09-Jan-2008 17:38 35
33787192618ang06Measurement.pdf 09-Apr-2007 10:10 1.5M
33787192618ang06Measurement.pdf.LCK 09-Jan-2008 17:38 35
34120729618ermalhysteresist.pdf 05-Apr-2007 14:08 86K
34120729618ermalhysteresist.pdf.LCK 09-Jan-2008 17:38 35
35233704978tskaya06Rigorous.pdf 05-Apr-2007 16:38 132K
35233704978tskaya06Rigorous.pdf.LCK 09-Jan-2008 17:38 35
38389985310nicradionuclides.pdf 05-Apr-2007 09:56 4.6M
38418741766ebnikov06Massive.pdf 09-Apr-2007 09:24 132K
38418741766ebnikov06Massive.pdf.LCK 09-Jan-2008 17:38 35
39369126418sner06Dielectron.pdf 05-Apr-2007 15:54 426K
39369126418sner06Dielectron.pdf.LCK 09-Jan-2008 17:38 35
40248957448osmogenicnuclide.pdf 09-Apr-2007 09:27 247K
41287244966Forwardnuetral.pdf 09-Apr-2007 16:54 658K
41287244966Forwardnuetral.pdf.LCK 09-Jan-2008 17:38 35
41588088356neticexcitations.pdf 05-Apr-2007 15:34 457K
41588088356neticexcitations.pdf.LCK 09-Jan-2008 17:38 35
41736286756va06Vibrational .pdf 05-Apr-2007 10:52 144K
41736286756va06Vibrational.pdf 05-Apr-2007 10:52 144K
41736286756va06Vibrational.pdf.LCK 09-Jan-2008 17:38 35
119270785607Searchforpsi.pdf 16-Mar-2007 09:34 336K
119270785607Searchforpsi.pdf.LCK 09-Jan-2008 17:38 35
133552614544gtheinteraction.pdf 05-Apr-2007 13:59 183K
135931904032obbs06Twophoton.pdf 09-Apr-2007 10:55 508K
135931904032obbs06Twophoton.pdf.LCK 09-Jan-2008 17:38 35
136818636828Islam06Modeling.pdf 09-Apr-2007 09:41 110K
136818636828Islam06Modeling.pdf.LCK 09-Jan-2008 17:38 35
138947637608ntofinterfering.pdf 09-Apr-2007 13:42 293K
138947637608ntofinterfering.pdf.LCK 09-Jan-2008 17:38 35
140619420000Residualstrains.pdf 09-Apr-2007 13:44 112K
140619420000Residualstrains.pdf.LCK 09-Jan-2008 17:38 35
148792601780Aninvestigation.pdf 05-Apr-2007 13:45 435K
148792601780Aninvestigation.pdf.LCK 09-Jan-2008 17:38 35
159168461104ispersioninhalf.pdf 16-Mar-2007 09:30 405K
159168461104ispersioninhalf.pdf.LCK 09-Jan-2008 17:38 35
179229186416Adoublejunction.pdf 09-Apr-2007 13:36 249K
179229186416Adoublejunction.pdf.LCK 09-Jan-2008 17:38 35
203980213660urementofhadron.pdf 10-Apr-2007 12:03 1.0M
208067481684Determinationof.pdf 09-Apr-2007 13:04 313K
208903631216urementofRatios.pdf 05-Apr-2007 15:25 301K
208903631216urementofRatios.pdf.LCK 09-Jan-2008 17:38 35
229374108028moto06TheCDFpdf.pdf 09-Apr-2007 16:49 1.5M
229374108028moto06TheCDFpdf.pdf.LCK 09-Jan-2008 17:38 35
246831180860chforexclusivet.pdf 09-Apr-2007 10:17 259K
246831180860chforexclusivet.pdf.LCK 09-Jan-2008 17:38 35
251811585606Presentstatus.pdf 05-Apr-2007 16:00 275K
251811585606Presentstatus.pdf.LCK 09-Jan-2008 17:38 35
262602652056ard06Analysisof.pdf 10-Apr-2007 12:00 434K
266589337628ia06Tc99labeled.pdf 09-Apr-2007 09:30 197K
281048681406Multiwavelength.pdf 05-Apr-2007 13:54 469K
281048681406Multiwavelength.pdf.LCK 09-Jan-2008 17:38 35
281534210444Propermotionpdf.pdf 09-Apr-2007 13:47 867K
281534210444Propermotionpdf.pdf.LCK 09-Jan-2008 17:38 35
293246848316,andtemperature.pdf 05-Apr-2007 10:22 372K
293246848316,andtemperature.pdf.LCK 09-Jan-2008 17:38 35
296648217976cmassdependence.pdf 05-Apr-2007 10:14 774K
296648217976cmassdependence.pdf.LCK 09-Jan-2008 17:38 35
297737116016earchforexcited.pdf 10-Apr-2007 16:21 328K
297737116016earchforexcited.pdf.LCK 09-Jan-2008 17:38 35
297768450456theinclusivejet.pdf 10-Apr-2007 16:33 212K
297768450456theinclusivejet.pdf.LCK 09-Jan-2008 17:38 35
301687168300ialages,pairing.pdf 05-Apr-2007 10:06 3.3M
357507713606Recentresults.pdf 09-Apr-2007 13:51 254K
357507713606Recentresults.pdf.LCK 09-Jan-2008 17:38 35
358489600164ementsofCabibbo.pdf 05-Apr-2007 15:49 482K
358489600164ementsofCabibbo.pdf.LCK 09-Jan-2008 17:38 35
367574350406Patroncascade.pdf 05-Apr-2007 16:25 855K
367574350406Patroncascade.pdf.LCK 09-Jan-2008 17:38 35
371695462420Furtherevidence.pdf 09-Apr-2007 10:05 2.0M
371695462420Furtherevidence.pdf.LCK 09-Jan-2008 17:38 35
389384808006TeVgammarays.pdf 05-Apr-2007 14:02 333K
389384808006TeVgammarays.pdf.LCK 09-Jan-2008 17:38 35
428855068028tudyofinclusive.pdf 16-Mar-2007 10:43 1.4M
1303373848966Forwardnuetral.pdf 09-Apr-2007 16:54 658K
1303373848966Forwardnuetral.pdf.LCK 09-Jan-2008 17:38 35
1369255192264ementofthemass.pdf 10-Apr-2007 14:11 621K
1803105048664chforlageextra.pdf 10-Apr-2007 16:23 189K
1803105048664chforlageextra.pdf.LCK 09-Jan-2008 17:38 35
2227359235600r06Pointofcare.pdf 05-Apr-2007 10:59 248K
2776412440624mentoftheratio.pdf 10-Apr-2007 16:35 222K
2776412440624mentoftheratio.pdf.LCK 09-Jan-2008 17:38 35
2950050840280lla06HowtheCOW.pdf 09-Apr-2007 13:25 1.0M
3028313368304asuremenofthet.pdf 10-Apr-2007 16:12 240K
3028313368304asuremenofthet.pdf.LCK 09-Jan-2008 17:38 35
3095724056408surementoftheB.pdf 16-Mar-2007 11:26 481K
3095724056408surementoftheB.pdf.LCK 09-Jan-2008 17:38 35
3184137240984ObservationofB.pdf 09-Apr-2007 13:55 182K
3184137240984ObservationofB.pdf.LCK 09-Jan-2008 17:38 35
3820225816608Adams06ProtonA.pdf 09-Apr-2007 16:55 293K
3820225816608Adams06ProtonA.pdf.LCK 09-Jan-2008 17:38 35
3985304064088MeasurementofB.pdf 16-Mar-2007 10:02 1.0M
3985304064088MeasurementofB.pdf.LCK 09-Jan-2008 17:38 35
16072036083606Recentresults.pdf 09-Apr-2007 13:51 254K
16072036083606Recentresults.pdf.LCK 09-Jan-2008 17:38 35
20650624010406Patroncascade.pdf 05-Apr-2007 16:25 855K
20650624010406Patroncascade.pdf.LCK 09-Jan-2008 17:38 35
25392686095606Presentstatus.pdf 05-Apr-2007 16:00 275K
25392686095606Presentstatus.pdf.LCK 09-Jan-2008 17:38 35
38729380084976Searchofhenon.pdf 09-Apr-2007 13:19 139K
38729380084976Searchofhenon.pdf.LCK 09-Jan-2008 17:38 35
40232312568806Observationof.pdf 09-Apr-2007 13:50 343K
40232312568806Observationof.pdf.LCK 09-Jan-2008 17:38 35
41851510009008bservationofB.pdf 10-Apr-2007 16:18 219K
41851510009008bservationofB.pdf.LCK 09-Jan-2008 17:38 35
245594342508006TeVgammarays.pdf 05-Apr-2007 14:02 333K
245594342508006TeVgammarays.pdf.LCK 09-Jan-2008 17:38 35
4261782785276880Lal05Record.pdf 12-Apr-2007 09:39 491K
160302366394400815000153985.pdf 12-Apr-2007 09:49 469K
274391147176139055016930228.pdf 09-Apr-2007 13:59 1.9M
274391147176139055016930228.pdf.LCK 09-Jan-2008 17:38 35
rdb/ 02-Jan-2008 11:09 -